The Masia of Mas Santa Caterina
Rustic and Spacious in the Heart of the Empordà
The Masia is the oldest part of the estate, together with the watchtower, which connects the Masia and barn and forms the heart of the complex. It spans 240 square meters across two floors, not including the inaccessible tower. The Masia offers 3 double bedrooms and one single bedroom (which can also accommodate two people), a living room, and a dining room. Among the bedrooms, one has bunk beds, another has two single beds, one has a double bed (with enough space for a sofa bed and seating area), and the smallest room has a single bed with a pull-out bed. The living room is on the upper floor, while the dining room is on the ground floor.
The country house also has a well-equipped kitchen and two bathrooms. It shares access to the garden and pool with the barn; in the garden, it has its own terrace, which is directly accessible from the kitchen.
The Masia
The Masia of Mas Santa Caterina in Sobrestany is a rustic house of 240 square meters. It includes the following rooms:
- Bedroom 1 (Old Kitchen, 1st Floor): Double bed, additional bed
- Bedroom 2 (Ground Floor): Micky, bunk bed (two people), additional bed
- Bedroom 3 (Single Room, 1st Floor): Single bed, additional bed
- Bedroom 4 (Voltes, Ground Floor): Double bed
- Bathroom 1 (1st Floor): Bathtub
- Bathroom 2 (Ground Floor): Bathtub, integrated into the room Les Voltes
- Bathroom 3 (Ground Floor): Guest bathroom
- Living Room (1st Floor): Sofa
- Dining Room (Ground Floor): Dining table
- Kitchen (Ground Floor): Fully equipped kitchen
- Terrace (Ground Floor - Garden): Terrace with garden furniture, barbecue
- Garden: Shared with the residents of the Paller
- Pool: 15-cubic-meter pool, shared
The Masia has an exclusive terrace that provides access to the garden. If the Paller is occupied simultaneously, the pool is shared.
Inquiries and Bookings
Photos
Availability
February 2025 (SMa) | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 (SMa) | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 (SMa) | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 (SMa) | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 (SMa) | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 (SMa) | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 (SMa) | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 (SMa) | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 (SMa) | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Prices for the Masia
Month | per day in € |
---|---|
Jan - Mar | 130€ |
Apr - May | 165€ |
Jun | 210€ |
Jul - Aug | 245€ |
Sep | 210€ |
Oct | 155€ |
Nov - Dec | 145€ |
Final Cleaning: 75€